Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  88.9   1/4/12  34.2  1/16/12  197   60  1.41   2 344  1/11/12 NNE 30.13   44
2    55.0  83.3   2/9/12  40.5  2/16/12  276   30  1.37   2  19  2/15/12 SSW 30.06   57
3    54.9  90.5   3/4/12  41.7  3/18/12  286   36  2.07   2 687  3/25/12 SSW 30.05   64
4    58.1  85.8   4/7/12  45.5  4/14/12  186   60  1.70   2  21  4/12/12 SSW 30.01   66
5    61.5  83.8  5/16/12  54.0   5/7/12   75   41  0.00   2  13   5/9/12 SSW 29.98   75
---------------------------------------------------------------------------------------
TOT  59.9 101.5   9/7/11  34.2   9/8/11 2143 1051 10.62   2 859  6/27/11 SSW 29.64   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.0  62.2  12:31pm  57.2  11:03pm    6    0  0.00   2   9   1:23pm   S 29.95   87
2    59.7  66.9   2:41pm  55.9   4:51am    5    0  0.00   2  10   3:07pm SSW 29.97   77
3    61.2  69.8   3:44pm  55.2   6:42am    5    1  0.00   2  10  12:20pm  SE 30.03   74
4    61.3  73.2   3:18pm  55.6   3:27am    5    1  0.00   2   9   4:57pm   S 30.08   76
5    63.1  75.2   2:20pm  55.2   6:21am    4    2  0.00   3  11   2:58pm SSW 30.02   72
6    60.9  72.0   2:17pm  55.4   6:08am    5    1  0.00   2  12   4:15pm SSW 29.99   78
7    60.3  75.7   1:15pm  54.0   3:37am    5    2  0.00   1  11   4:34pm SSW 29.94   78
8    60.0  78.1   2:32pm  55.0   6:02am    4    3  0.00   1  12   3:12pm SSW 29.93   83
9    61.4  80.8  12:33pm  58.1   6:21am    2    3  0.00   1  13   3:23pm SSW 29.90   64
10   61.0  73.0   1:14pm  57.4   7:14am    4    2  0.00   1  13  11:44am SSW 29.92   79
11   64.0  73.6  12:44pm  56.3   4:47am    4    2  0.00   3  12   3:08pm SSW 29.96   62
12   65.9  76.8   2:21pm  57.2   6:14am    3    3  0.00   2  12   2:24pm SSW 30.06   64
13   60.5  77.7   1:24pm  56.7   3:20am    4    3  0.00   1  11   1:24pm SSW 30.08   83
14   60.8  77.5   3:05pm  56.1   6:53am    4    3  0.00   1  13   2:35pm SSW 30.04   81
15   62.0  78.8   1:35pm  54.7   6:40am    4    4  0.00   2  13   2:36pm SSW 29.97   74
16   64.5  83.8   3:00pm  56.3   5:26am    2    6  0.00   1  13   1:36pm SSW 29.89   58
17   60.0  79.3   1:43pm  56.3   5:55am    3    4  0.00   1  11   2:12pm SSW 29.87   82
18   61.1  74.3  12:39pm  57.4   6:54am    3    1  0.00   2  12   4:16pm SSW 29.90   70
19   58.7  69.6  10:58am  57.2   6:24am    2    0  0.00   0   8  10:19am SSW 29.93   80
---------------------------------------------------------------------------------------
TOT  61.5  83.8  5/16/12  54.0   5/7/12   75   41  0.00   2  13   5/9/12 SSW 29.98   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:09pm     1/1/11          0     3:10pm    1/12/11        202
Wind Speed                  172     5:14am    7/11/11          0    10:25am                     2
Wind Gust                   859     6:50am    6/27/11          0     4:00pm    1/12/11          2
Humidity                    100     3:21pm     5/5/11         11    12:58pm     5/3/11         62
Out Temp                  101.5     2:48pm     9/7/11       34.2     7:02am     9/8/11       59.9
Raw Barometer             91.01     1:27pm    1/13/12       0.00    11:44am     4/5/11      29.14
Total Rain                10.70     3:23pm    5/18/12       0.08    10:25am                 11.66
Dew Point                  71.2    11:09am    7/31/11        0.0     3:23am    3/12/11       44.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:46am     5/1/12          0    10:02am     5/1/12        202
Wind Speed                   13     3:23pm     5/9/12          0    12:00am     5/1/12          2
Wind Gust                    13     3:23pm     5/9/12          0    12:00am     5/1/12          2
Humidity                     98     1:57am     5/1/12         23     3:08pm    5/15/12         75
Out Temp                   83.8     3:00pm    5/16/12       54.0     3:37am     5/7/12       61.5
Raw Barometer             29.38     3:23pm    5/18/12       6.38     1:13am    5/11/12      29.12
Total Rain                10.70     3:23pm    5/18/12      10.70    12:00am     5/1/12      10.71
Dew Point                  59.8     9:02am    5/17/12       36.7     2:20am     5/9/12       52.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:44am          0     1:24am        202
Wind Speed                    8    10:19am          0    12:00am          0
Wind Gust                     8    10:19am          0    12:00am          1
Humidity                     84     6:30am         47    11:33am         80
Out Temp                   72.9    11:38am       57.2     6:24am       58.8
Raw Barometer             29.12     8:38am      29.03     3:24am      29.07
Total Rain                10.70    12:00am      10.70    12:00am      10.70
Dew Point                  54.8     9:20am       51.2    11:14am       52.5


Daily Summary Report

Date      
          
1/19/2010 
1/20/2010 
1/21/2010 
1/22/2010 
1/23/2010 
1/23/2010 
1/24/2010 
1/25/2010 
1/26/2010 
1/27/2010 
1/28/2010 
1/29/2010 
1/30/2010 
1/31/2010 
2/1/2010  
2/2/2010  
2/3/2010  
2/4/2010  
2/5/2010  
2/6/2010  
2/7/2010  
2/8/2010  
2/9/2010  
2/10/2010 
2/11/2010 
2/12/2010 
2/13/2010 
2/14/2010 
2/15/2010 
2/15/2010 
2/16/2010 
2/17/2010 
2/18/2010 
2/19/2010 
2/20/2010 
2/21/2010 
2/22/2010 
2/23/2010 
2/24/2010 
2/25/2010 
2/26/2010 
2/27/2010 
2/28/2010 
3/1/2010  
3/2/2010  
3/3/2010  
3/4/2010  
3/5/2010  
3/6/2010  
3/7/2010  
3/8/2010  
3/9/2010  
3/10/2010 
3/11/2010 
3/12/2010 
3/13/2010 
3/13/2010 
3/13/2010 
3/13/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/14/2010 
3/15/2010 
3/15/2010 
3/15/2010 
3/16/2010 
3/16/2010 
3/16/2010 
3/16/2010 
0/0/2000  
3/16/2010 
3/16/2010 
3/16/2010 
3/16/2010 
3/16/2010 
3/16/2010 
3/16/2010 
3/17/2010 
3/18/2010 
3/19/2010 
3/20/2010 
3/21/2010 
3/22/2010 
3/23/2010 
3/24/2010 
3/24/2010 
3/24/2010 
3/24/2010 
3/24/2010 
3/25/2010 
3/26/2010 
3/26/2010 
3/26/2010 
3/27/2010 
3/28/2010 
3/29/2010 
3/30/2010 
3/31/2010 
4/1/2010  
4/2/2010  
4/3/2010  
4/4/2010  
4/5/2010  
4/6/2010  
4/7/2010  
4/8/2010  
4/9/2010  
4/10/2010 
4/11/2010 
4/12/2010 
4/13/2010 
4/14/2010 
4/15/2010 
4/16/2010 
4/17/2010 
4/18/2010 
4/19/2010 
4/20/2010 
4/21/2010 
4/22/2010 
4/23/2010 
4/24/2010 
4/25/2010 
4/26/2010 
4/27/2010 
4/28/2010 
4/29/2010 
4/30/2010 
5/1/2010  
5/2/2010  
5/3/2010  
5/3/2010  
5/3/2010  
5/4/2010  
5/5/2010  
5/6/2010  
5/7/2010  
5/8/2010  
5/8/2010  
5/9/2010  
5/10/2010 
5/11/2010 
5/12/2010 
5/13/2010 
5/14/2010 
5/15/2010 
5/16/2010 
5/16/2010 
5/16/2010 
5/17/2010 
5/18/2010 
5/19/2010 
5/20/2010 
5/21/2010 
5/22/2010 
5/23/2010 
5/24/2010 
5/25/2010 
5/26/2010 
5/27/2010 
5/28/2010 
5/29/2010 
5/30/2010 
5/31/2010 
6/1/2010  
6/2/2010  
6/3/2010  
6/4/2010  
6/5/2010  
6/5/2010  
6/5/2010  
6/6/2010  
6/7/2010  
6/8/2010  
6/9/2010  
6/10/2010 
6/11/2010 
6/12/2010 
6/13/2010 
6/14/2010 
6/15/2010 
6/16/2010 
6/17/2010 
6/18/2010 
6/19/2010 
6/20/2010 
6/21/2010 
6/22/2010 
6/23/2010 
6/24/2010 
6/25/2010 
6/26/2010 
6/27/2010 
6/28/2010 
6/29/2010 
6/30/2010 
7/1/2010  
7/2/2010  
7/3/2010  
7/4/2010  
7/5/2010  
7/6/2010  
7/7/2010  
7/8/2010  
7/9/2010  
7/10/2010 
7/11/2010 
7/12/2010 
7/13/2010 
7/14/2010 
7/15/2010 
7/16/2010 
7/17/2010 
7/18/2010 
7/19/2010 
7/20/2010 
7/21/2010 
7/22/2010 
7/23/2010 
7/24/2010 
7/25/2010 
7/26/2010 
7/27/2010 
7/28/2010 
7/29/2010 
7/30/2010 
7/31/2010 
8/1/2010  
8/2/2010  
8/3/2010  
8/4/2010  
8/5/2010  
8/6/2010  
8/7/2010  
8/7/2010  
8/7/2010  
8/8/2010  
8/9/2010  
8/10/2010 
8/11/2010 
8/11/2010 
8/11/2010 
8/12/2010 
8/13/2010 
8/14/2010 
8/15/2010 
8/16/2010 
8/17/2010 
8/17/2010 
8/18/2010 
8/19/2010 
8/20/2010 
8/21/2010 
8/22/2010 
8/23/2010 
8/24/2010 
8/25/2010 
8/26/2010 
8/26/2010 
8/26/2010 
8/27/2010 
8/28/2010 
8/29/2010 
8/30/2010 
8/31/2010 
9/1/2010  
9/2/2010  
9/3/2010  
9/3/2010  
9/3/2010  
9/4/2010  
9/5/2010  
9/6/2010  
9/7/2010  
9/8/2010  
9/9/2010  
9/10/2010 
9/11/2010 
9/12/2010 
9/13/2010 
9/14/2010 
9/15/2010 
9/16/2010 
9/17/2010 
9/18/2010 
9/19/2010 
9/20/2010 
9/21/2010 
9/21/2010 
9/21/2010 
9/22/2010 
9/23/2010 
9/24/2010 
9/25/2010 
9/26/2010 
9/27/2010 
9/27/2010 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo   Deg Heat         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
9/28/2010          22        338          0          0         10          0          1         10          0         46         53         22       76.8       95.7       73.2      29.02      29.06      28.94       0.04       0.04       0.04        0.0        0.0        0.0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Deg Heat         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
9/29/2010         202        338          0          0         12          0          1         12          0         45         58         27       73.4       92.3       70.0      28.98      29.03       0.00       0.04       0.04       0.04       50.7       56.1       45.1        0.0        0.0        0.0
9/30/2010         202        338          0          1          8          0          1          8          0         56         91         42       70.7       75.6       34.2      28.97      29.06      28.91       0.05       0.08       0.04       53.8       65.8       23.3        0.0        0.0        0.0
10/1/2010         202        338          0          1          9          0          2          9          0         78         93         41       70.2       86.0       65.7      29.10      29.14      29.03       0.08       0.08       0.08       62.7       65.8       57.8        0.0        0.0        0.0
10/2/2010         202        338          0          1         11          0          1         11          0         77         91         34       70.4       89.2       64.9      29.12      29.14      29.09       0.08       0.08       0.08       61.8       64.6       56.3        0.0        0.0        0.0
10/2/2010         202        202        202          1          9          4          1          9          9         77         40         40       70.4       87.4       87.4      29.12      29.09      29.09       0.08       0.08       0.08       61.8       60.2       60.2        0.0        0.0        0.0
10/2/2010         202        338          0          1         11          0          1         11          0         75         91         34       70.3       89.2       64.9      29.12      29.14      29.06       0.08       0.08       0.08       61.2       64.6       56.3        0.0        0.0        0.0
10/3/2010         202        338          0          2          6          0          2          6          0         80         95         56       68.4       77.7       63.7      29.14      29.20      29.06       0.08       0.08       0.08       61.4       64.6       57.6        0.0        0.0        0.0
10/4/2010         202        338          0          1          9          0          2          9          0         97         98         82       58.9       64.9       57.7      29.15      29.20      29.12       0.14       0.17       0.08       58.0       62.0       57.1        0.0        0.0        0.0
10/5/2010         158        315         22          1         10          0          2         10          0         95         98         60       57.1       61.9       54.1      29.15      29.20      29.12       0.17       0.17       0.17       55.6       57.2       47.4        0.0        3.4        3.4
10/5/2010         158        158        158          1          4          2          2          4          4         95         68         68       57.1       60.4       60.4      29.15      29.12      29.12       0.17       0.17       0.17       55.6       49.8       49.8        0.0        4.9        4.9
10/5/2010         202        315         22          1         10          0          1         10          0         88         98         60       57.6       61.9       54.1      29.17      29.20      29.12       0.17       0.17       0.17       54.1       57.2       47.4        0.0        0.0        0.0
10/6/2010         202        338          0          1         12          0          1         12          0         84         98         45       57.6       67.3       55.4      29.20      29.29      29.14       0.21       0.46       0.17       52.6       57.6       42.8        0.0        0.0        0.0
10/7/2010         202        338          0          1          9          0          1          9          0         62         74         37       61.6       72.9       56.8      29.28      29.32      29.20       0.46       0.46       0.46       48.1       51.6       44.3        0.0        0.0        0.0
10/8/2010         202        338          0          1         10          0          1         10          0         69         79         30       59.7       80.4       55.6      29.27      29.35      29.17       0.46       0.46       0.46       49.3       56.0       44.6        0.0        0.0        0.0
10/9/2010         202        338          0          1         11          0          2         11          0         56         76         25       66.7       86.4       59.4      29.24      29.29      29.14       0.46       0.46       0.46       49.3       53.9       42.4        0.0        0.0        0.0
10/10/2010         22        338          0          2         10          0          3         10          0         35         61         17       75.4       94.1       66.4      29.12      29.20       6.47       0.46       0.46       0.46       43.7       54.2       37.2        0.0        0.0        0.0
10/11/2010        202        338         45          1          9          0          2          9          0         42         60         29       72.3       83.7       63.7      29.07      29.12      29.03       0.46       0.46       0.46       47.0       56.0       41.8        0.0        0.0        0.0
10/11/2010        202        225        225          1        262          3          2        262        262         42         60         60       72.3       70.3       70.3      29.07      29.09      29.09       0.46       0.46       0.46       47.0       55.8       55.8        0.0        0.1        0.1
10/11/2010        202        338          0          1        262          0          1        262          0         49         86         29       70.9       83.7       62.6      29.08      29.14      29.03       0.46       0.46       0.04       49.2       58.9       41.8        0.0        0.0        0.0
10/12/2010        202        338          0          1          8          0          1          8          0         72         90         42       67.5       80.4       60.1      29.16      29.23      29.12       0.46       0.46       0.46       57.0       60.0       54.4        0.0        0.0        0.0
10/13/2010        225        338          0          0         10          0          1         10          0         86         96         41       63.1       81.5       59.7      29.19      29.23      29.12       0.46       0.46       0.46       58.6       63.3       55.4        0.0        0.0        0.0
10/14/2010        202        338          0          1          9          0          2          9          0         82         98         53       65.3       75.7       60.6      29.21      29.29      29.17       0.46       0.46       0.46       59.2       63.4       56.9        0.0        0.0        0.0
10/15/2010        202        338          0          0          6          0          1          6          0         91         93         77       62.6       66.7       61.9      29.22      29.29      29.14       0.46       0.46       0.46       59.8       60.9       58.6        0.0        0.0        0.0
10/16/2010        202        338         22          0          8          0          1          8          0         91         96         72       62.0       67.3       60.8      29.22      29.26      29.17       0.46       0.46       0.46       59.5       61.4       58.0        0.0        1.7        1.7
10/17/2010        202        338         22          0          6          0          1          6          0         95         97         79       60.5       63.3       58.5      29.22      29.29      29.17       0.50       0.50       0.46       58.9       60.8       56.5        0.0        0.0        0.0
10/18/2010        202        270          0          0          6          0          0          6          0         95         98         74       59.5       63.9       58.5      29.19      29.23      29.12       0.50       0.50       0.50       58.0       58.7       55.1        0.0        0.0        0.0
10/18/2010        202        202        202          0          4          3          0          4          4         95         75         75       59.5       63.9       63.9      29.19      29.14      29.14       0.50       0.50       0.50       58.0       55.8       55.8        0.0        2.7        2.7
10/18/2010        202        292          0          0          6          0          1          6          0         92         98         72       60.1       64.8       58.5      29.17      29.23      29.09       0.50       0.50       0.50       57.6       58.7       54.4        0.0        0.0        0.0
10/19/2010        202        338          0          1          6          0          1          6          0         96         98         87       58.6       63.9       57.0      29.08      29.12      29.00       1.05       1.74       0.50       57.3       62.3       56.2        0.0        0.0        0.0
10/20/2010        158        180         90          1          5          0          1          5          0         98         98         98       56.5       57.2       56.3      29.12      29.17      29.09       1.75       1.78       1.74       55.9       56.6       55.7        0.0        5.2        5.2
10/20/2010        158        158        158          1          2          2          1          2          2         98         98         98       56.5       57.2       57.2      29.12      29.14      29.14       1.75       1.78       1.78       55.9       56.6       56.6        0.0        2.8        2.8
10/20/2010        202        338         22          1          8          0          2          8          0         90         98         69       59.4       64.4       56.3      29.16      29.23      29.09       1.77       1.78       1.74       56.3       58.9       54.0        0.0        0.0        0.0
10/21/2010        202        315         68          1          6          0          1          6          0         93         98         82       59.9       62.8       57.7      29.24      29.29      29.17       1.80       1.82       1.78       57.8       61.1       55.7        0.0        0.0        0.0
10/22/2010        202        338         45          1          8          0          1          8          0         84         98         60       59.8       66.0       57.4      29.21      29.26      29.17       1.86       1.87       1.82       54.6       58.7       50.4        0.0        0.0        0.0
10/23/2010        202        338          0          1          7          0          1          7          0         79         89         61       60.9       66.7       57.0      29.27      29.32      29.20       1.87       1.87       1.87       54.0       57.0       51.0        0.0        0.0        0.0
10/24/2010        202        338         22          1         10          0          1         10          0         84         93         54       61.0       68.5       57.4      29.30      91.04      29.20       1.87       1.87       1.87       55.7       58.2       49.6        0.0        4.2        4.2
10/24/2010        202        135        135          1          1          0          1          1          1         84         86         86       61.0       59.0       59.0      29.30      29.26      29.26       1.87       1.87       1.87       55.7       54.8       54.8        0.0        3.3        3.3
10/24/2010        112        338         22          1         10          0          1         10          0         84         93         54       60.7       68.5       57.4      29.29      91.04      29.20       1.87       1.87       1.87       55.7       58.2       49.6        0.0        0.0        0.0
10/25/2010        202        338         22          1          8          0          1          8          0         93         98         71       59.6       67.1       57.9      29.13      29.23      29.06       2.02       2.11       1.87       57.7       63.0       56.3        0.0        0.0        0.0
10/26/2010        202        338          0          0          9          0          1          9          0         86         95         48       59.0       69.3       56.7      29.08      29.12      29.00       2.11       2.11       2.11       54.6       57.9       47.9        0.0        0.0        0.0
10/27/2010         22        338          0          2         13          0          3         13          0         58         93         20       59.8       80.4       56.1      29.15      29.26      29.06       2.11       2.11       2.11       41.5       54.8       22.4        0.0        0.0        0.0
10/28/2010        202        338          0          2          9          0          3          9          0         23         26         19       65.2       83.8       60.6      29.24      29.29      29.17       2.11       2.11       2.11       26.3       37.2       21.8        0.0        0.0        0.0
10/29/2010        202        338          0          1          8          0          1          8          0         35         51         25       65.3       81.7       59.9      29.18      29.23      29.12       2.11       2.11       2.11       36.5       46.3       27.9        0.0        0.0        0.0
10/30/2010        202        338          0          1         10          0          1         10          0         72         96         50       57.5       68.4       54.9      29.15      29.35      29.12       2.14       2.32       2.11       48.2       57.9       41.1        0.0        1.4        1.4
10/31/2010        202        338          0          2          9          0          2          9          0         77         88         50       58.1       69.4       52.0      29.30      29.35      29.20       2.32       2.32       2.24       50.1       52.8       47.6        0.0        0.0        0.0
11/1/2010          22        338          0          2         12          0          4         12          0         43         81         22       70.0       86.4       56.5      29.31      29.38      29.23       2.32       2.32       2.32       44.6       51.1       33.4        0.0        0.0        0.0
11/2/2010          22        338          0          2         13          0          5         13          0         23         30         17       76.9       91.8       67.6      29.27      29.32      29.20       2.32       2.32       2.32       36.3       43.7       30.0        0.0        2.0        2.0
11/3/2010         202        338          0          2          9          0          3          9          0         22         24         16       75.3       97.3       72.3      29.19      29.23      29.12       2.32       2.32       2.32       33.8       43.7       31.4        0.0        0.0        0.0
11/4/2010         180        338          0          2          9          0          2          9          0         21         22         16       76.6       95.9       72.1      29.13      29.20      29.06       2.32       2.32       2.32       33.6       43.3       31.2        0.0        0.0        0.0
11/5/2010         202        338          0          2          9          0          2          9          0         23         25         18       71.5       88.9       67.5      29.12      29.17      29.06       2.32       2.32       2.32       31.9       40.7       29.9        0.0        0.0        0.0
11/6/2010         202        338          0          1         13          0          2         13          0         62         75         25       63.9       77.5       57.2      29.23      29.29      29.12       2.32       2.32       2.32       49.4       55.6       29.8        0.0        0.0        0.0
11/7/2010         202        338          0          1          8          0          1          8          0         72         90         44       59.0       69.3       54.1      29.31      29.35      29.20       2.32       2.32       2.32       49.5       54.2       46.1        0.0        1.4        1.4
11/8/2010         248        338          0          1         11          0          2         11          0         79         98         48       54.0       65.7       51.6      29.14      29.20      29.09       2.44       2.45       2.32       47.5       57.4       44.1        0.0        0.0        0.0
11/9/2010         202        338          0          1          8          0          2          8          0         66         74         33       51.4       68.5       47.8      29.16      29.26      29.12       2.45       2.45       2.45       40.3       45.8       35.5        0.0        6.9        6.9
11/9/2010         202        248        248          1        516          1          2        516        516         66         73         73       51.4       53.8       53.8      29.16      29.17      29.17       2.45       2.45       2.45       40.3       45.3       45.3        0.0        8.1        8.1
11/9/2010         202        338          0          1        516          0          2        516          0         66         74         33       51.4       68.5       47.8      29.16      29.26      29.12       2.45       2.45       2.45       40.3       45.8       35.5        0.0        8.1        8.1
11/10/2010          0        338          0          1        516          0          2        516          0         66         82         45       57.3       64.4       49.8      29.14      29.20      29.09       2.45       2.45       2.45       45.9       50.6       37.0        0.0        0.0        0.0
11/11/2010         22        338          0          2         19          0          3         19          0         78        100         19       53.1       71.1       50.4      29.22      29.47      29.14       2.45       2.45       2.45       45.1       49.9        0.0        0.0        8.6        8.6
11/12/2010         22        338          0          3         10          0          6         10          0         23         26         18       63.7       77.0       54.7      29.42      29.50      29.35       2.45       2.45       2.45       25.4       34.0       20.2        0.0        6.2        6.2
11/13/2010         22        338          0          2        286          0          9        286          0         22         25         15       66.7       80.8       58.5      29.26      29.35      29.17       2.45       2.45       2.45       26.0       35.0       20.2        0.0        3.9        3.9
11/14/2010         22        338          0          4         10          0          7         10          0         23         24         18       67.7       78.4       60.3      29.17      29.23      29.12       2.45       2.45       2.45       28.0       35.3       23.3        0.0        2.2        2.2
11/14/2010          0        338          0          0          3          0          1          3          0         26         28         23       62.2       67.5       59.2      29.14      29.14      29.12       2.45       2.45       2.45       26.8       29.0       25.4        0.0        1.2        1.2
11/15/2010          0        338          0          1          8          0          3          8          0         33         44         23       63.9       74.7       55.8      29.19      29.26      29.12       2.45       2.45       2.45       33.5       41.6       25.3        0.0        0.9        0.9
11/16/2010          0        338          0          2          7          0          3          7          0         42         82         32       65.8       71.1       53.8      29.16      29.26      29.12       2.45       2.45       2.45       41.2       50.2       32.3        0.0        0.0        0.0
11/17/2010        202        338          0          1          6          0          2          6          0         65         89         33       60.1       77.7       47.1      29.22      29.29      29.17       2.45       2.45       2.45       47.2       51.6       34.2        0.0        4.8        4.8
11/18/2010         22        338          0          2          6          0          2          6          0         59         93         33       63.8       72.7       56.1      29.22      29.29      29.14       2.45       2.45       2.45       47.3       54.8       31.4        0.0        0.0        0.0
11/19/2010          0        338         22          0          6          0          1          6          0         92         97         70       55.5       59.2       54.1      29.19      29.23      29.12       2.45       2.45       2.45       53.1       54.8       48.8        0.0        0.0        0.0
11/20/2010        202        315         45          1         13          0          2         13          0         94         98         81       53.7       57.4       52.3      29.11      29.14      29.00       2.75       3.15       2.45       52.0       56.8       48.9        0.0        0.0        0.0
11/21/2010        202        338          0          1          9          0          1          9          0         83         98         45       51.7       58.3       48.0      29.20      29.32      29.12       3.31       3.48       3.15       46.2       53.4       36.7        0.0        0.0        0.0
11/22/2010        202        338          0          0          9          0          0          9          0         78         86         37       48.0       60.6       46.0      29.34      29.41      29.29       3.48       3.48       3.48       41.3       45.5       32.3        0.0        0.0        0.0
11/23/2010        202        338          0          1         11          0          1         11          0         71         95         52       49.5       58.8       45.1      29.26      29.32      29.17       3.48       3.52       3.48       40.4       48.4       38.0        0.0        0.0        0.0
11/24/2010        202        338          0          1         10          0          1         10          0         84         96         48       48.7       55.2       44.8      29.15      29.20      29.09       3.56       3.56       3.52       43.8       49.3       34.6        0.0        0.0        0.0
11/25/2010         22        338          0          3         12          0          4         12          0         50         81         21       46.0       62.2       42.6      29.30      29.44      29.17       3.56       3.56       3.56       26.2       37.9       12.4        0.0        0.0        0.0
11/26/2010         22        338          0          3         11          0          3         11          0         26         38         20       54.5       68.4       46.8      29.32      29.41      29.23       3.56       3.56       3.56       20.3       29.7       10.7        0.0       14.1       14.1
11/27/2010        158        338          0          1         10          0          2         10          0         47         94         28       51.5       62.1       43.9      29.16      29.26      29.06       3.56       3.69       3.56       29.9       46.9       15.1        0.0        0.0        0.0
11/28/2010         22        338          0          1         12          0          2         12          0         74         95         33       49.3       59.4       43.5      29.12      29.29      29.09       3.69       3.69       3.69       40.5       47.9       23.6        0.0        0.0        0.0
11/29/2010         22        338          0          3         19          0          5         19          0         26         48         21       49.2       61.2       41.4      29.50      29.56      29.26       3.69       3.69       3.69       15.6       25.5       11.0        0.0        0.0        0.0
11/30/2010         22        338          0          4         10          0          4         10          0         23         27         17       49.4       66.7       45.1      29.49      29.56      29.35       3.69       3.69       3.69       13.4       25.2       11.6        0.0        0.0        0.0
12/1/2010          22        338          0          2         13          0          3         13          0         21         27         15       60.7       75.4       50.7      29.25      29.38      29.14       3.69       3.69       3.69       20.8       33.6       12.2        0.0        0.0        0.0
12/2/2010         202        338          0          1          5          0          2          5          0         26         32         21       56.8       75.2       54.3      29.20      29.26      29.14       3.69       3.69       3.69       22.1       33.6       17.7        0.0        0.0        0.0
12/3/2010         338        338          0          1          6          0          2          6          0         31         42         21       60.0       73.8       53.1      29.17      29.23      29.12       3.69       3.69       3.69       29.1       36.6       22.9        0.0        5.1        5.1
12/4/2010         202        338          0          1          6          0          2          6          0         43         71         23       53.8       68.0       48.2      29.22      29.29      29.12       3.69       3.69       3.69       31.2       42.4       25.4        0.0        0.0        0.0
12/5/2010          22        338          0          2         10          0          2         10          0         38         74         25       59.2       68.4       51.6      29.25      29.41      29.17       3.69       3.69       3.69       32.2       47.6       26.0        0.0        0.0        0.0
12/6/2010         338        338          0          1          8          0          2          8          0         65         75         48       57.3       67.3       51.6      29.35      29.41      29.32       3.69       3.69       3.69       45.5       49.7       41.6        0.0        0.0        0.0
12/7/2010          22        338          0          3          8          0          4          8          0         46         71         22       57.3       76.6       50.4      29.34      29.38      29.26       3.69       3.69       3.69       35.8       44.0       27.4        0.0        0.0        0.0
12/8/2010          22        338          0          3          8          0          3          8          0         29         54         23       58.4       74.7       54.9      29.30      29.35      29.23       3.69       3.69       3.69       26.1       42.6       22.5        0.0        0.0        0.0
12/9/2010         338        338          0          1          4          0          3          4          0         40         45         36       54.7       56.1       53.1      29.27      29.32      29.23       3.69       3.69       3.69       30.7       33.9       28.6        0.0        4.7        4.7
12/9/2010         338        270        270          1        186        186          3        186        186         40         43         43       54.7       55.6       55.6      29.27      29.32      29.32       3.69       3.69       3.69       30.7       33.5       33.5        0.0        3.4        3.4
